It was beginning to feel like Ground Hog’s Day this morning with Isagawa in the lead for the Girls MIL Title and Kunitomo and Chiarella battling it out for the Boys MIL Title. This was the same story last year heading into the final round – but you never know what one round of golf will bring. With blue skies and very light trades, these three players played solid rounds today on the Royal Ka’anapali Course to finish off the fifth and final round of the MIL Individual Championship.
Cassy Isagawa, a Baldwin Senior now has three MIL Titles to boast and will be headed to Oregon next fall. She carded an even par today (71) for a 5 round total of 360. Isagawa’s only falter was on the par 4 #5 hole where her approach shot caught the rough on the edge of the beach walk, leaving her a difficult approach to the pin. Cassy would finish that hole with a bogey, but on the next hole she would take it right back with a birdie. Isagawa hit driver off the tee, putting her 146 yards to the flag. She then hit a 6-iron into the wind, leaving herself a 15-20 foot uphill putt. Just missing the putt for eagle, Cassy tapped in for birdie.
“I played steady golf today – I told myself not to be risky out there,” said Isagawa after her round. She added, “I’m happy with how I played today – I’m looking forward to States next month and I’m also really excited about college.” Isagawa has six teammates from Baldwin joining her at States and the Baldwin Girls should do well as a team.
Both Alex Chiarella and Aaron Kunitomo were two under on the front nine today. They both ran into some trouble on the par 5 5th hole that plays along the ocean. Chiarella’s first approach shot hit the path and it bounced off to the right out of bounds and onto the beach. Alex’s next shot he stuck to about 20 feet from the pin and would two-putt to double the hole. On the 460 yard par 5 6th hole however, he would make those two strokes back. His drive was right down the middle of the fairway and his approach landed him above left, 25 feet from the hole, not an easy putt from there. Chiarella put a good stroke on his putt and it slowly headed down the hill and landed in the back of the cup for an eagle.
The #6 hole played well for several players today: Lahainaluna Senior, Noah Klipstein double eagled that hole today when he hit his second shot from 193 yards with a 4-iron right at the flag. “The flag was in the front of the green, so I wanted to be aggressive on that hole and hoped to knock it close, so I could try for an eagle,” said Klipstein. He would knock it close – so close that it would roll right into the hole, making a two on the par 5. Klipstein would finish 4th for MIL Individuals, with a 5 day total of 371. Klipstein and four of his Lahainaluna teammates will continue on to States after they won the Team MIL Championship in a playoff round with Baldwin and Kamehameha-Maui last week (first time in Lahainaluna history of MIL Team win).
Girls & Boys MIL Individual Championship – Final Results | ||||||||
GIRLS | Ka’anapali | Royal | ||||||
Last Name | First Name | School | Waiehu | Kahili | Wailea | Kai | Kaanapali | 5 round Total |
Isagawa * | Cassy | Baldwin | 74 | 75 | 72 | 68 | 71 | 360 |
Uradomo * | Marissa | Baldwin | 77 | 73 | 72 | 75 | 81 | 378 |
Miyamoto * | Kimberlie | Baldwin | 82 | 78 | 82 | 74 | 85 | 401 |
Heu * | Kalea | Baldwin | 81 | 87 | 77 | 79 | 82 | 406 |
Abarra* | Shannon | Kamehameha Maui | 90 | 85 | 74 | 79 | 82 | 410 |
Armanini* | Bianca | Baldwin | 88 | 85 | 80 | 72 | 84 | 409 |
Elefante* | Wilma | Lahainaluna | 84 | 84 | 85 | 86 | 87 | 426 |
Higa* | Lydia | Baldwin | 86 | 91 | 86 | 82 | 91 | 436 |
Umeno* | Nicole | Kekaulike | 95 | 90 | 91 | 85 | 88 | 449 |
Horikawa* | Jennifer | Baldwin | 93 | 96 | 88 | 87 | 95 | 459 |
Smith* | Michiko | Lahainaluna | 94 | 89 | 99 | 88 | 92 | 462 |
Hua* | An | Lahainaluna | 103 | 97 | 89 | 82 | 93 | 464 |
Brink | Chelsea | Lahainaluna | 95 | 101 | 93 | 87 | 95 | 471 |
Andrade | Arielle | Kamehameha Maui | 101 | 90 | 90 | 88 | 103 | 472 |
Nagamine | Nikki | Kamehameha Maui | 93 | 96 | 86 | 101 | 99 | 475 |
BOYS | Ka’anapali | Royal | ||||||
Last Name | First Name | School | Waiehu | Kahili | Wailea | Kai | Kaanapali | 5 round Total |
Kunitomo* | Aaron | Kamehameha Maui | 74 | 74 | 67 | 67 | 70 | 352 |
Chiarella* | Alex | Seabury Hall | 68 | 76 | 74 | 67 | 71 | 356 |
Bedard* | Andre | Maui High | 74 | 71 | 78 | 69 | 72 | 364 |
Klipstein* | Noah | Lahainaluna | 73 | 79 | 78 | 70 | 71 | 371 |
Little* | Kyeton | Kamehameha Maui | 76 | 70 | 76 | 74 | 75 | 371 |
Dumo* | Kendrick | Baldwin | 72 | 81 | 81 | 76 | 68 | 378 |
Rosenthal* | Malu | Lahainaluna | 79 | 83 | 75 | 70 | 75 | 382 |
Omer* | Alex | Seabury Hall | 77 | 73 | 82 | 78 | 75 | 385 |
Keiley* | Jameson | Baldwin | 74 | 85 | 79 | 76 | 77 | 391 |
Hanson* | Ariel | Baldwin | 79 | 82 | 77 | 77 | 79 | 394 |
Horton* | James | Lahainaluna | 73 | 82 | 81 | 77 | 83 | 396 |
Domingo | RJ | Maui High | 76 | 80 | 84 | 81 | 76 | 397 |
Onaga | Drake | Kekaulike | 89 | 79 | 81 | 75 | 77 | 401 |
Muetake | Kasey | Baldwin | 82 | 84 | 78 | 83 | 76 | 403 |
Gumpfer | Alec | Seabury Hall | 81 | 80 | 85 | 85 | 79 | 410 |
Armijo* | Tyler | Lahainaluna | 84 | 84 | 87 | 79 | 82 | 416 |
Harima | Riley | Baldwin | 84 | 82 | 91 | 83 | 76 | 416 |
Vea | Devin | Maui High | 92 | 86 | 78 | 79 | 83 | 418 |
Park | Lucas | Kamehameha Maui | 81 | 82 | 89 | 86 | 82 | 420 |
Yuen | Steffan | Kekaulike | 81 | 82 | 86 | 89 | 85 | 423 |
Murayama | Dylan | Seabury Hall | 88 | 85 | 86 | 82 | 86 | 427 |
Omura | Tyson | Kekaulike | 85 | 88 | 83 | 85 | 88 | 429 |
Wiseman* | Rhett | Lahainaluna | 94 | 91 | 85 | 81 | 83 | 434 |
Raymond | Kanaina | Lahainaluna | 95 | 85 | 93 | 82 | 101 | 456 |
*Cut line for States Girls 464, Boys 394 |