Johnson wins at Kapalua

Home / Maui Golf Review Magazine / Johnson wins at Kapalua

Zack Johnson kicked off 2014 with his 11th career win after a birdie barrage on the back nine brought him home to the clubhouse at the Kapalua Plantation Course, in 7-under-par, just in time to have a cold libation and watch the sunset from the lanai up at the Plantation House.

RESULTS
Round
Pos Name 1 2 3 4 Today Total Strokes Purse
1 Zach Johnson 67 66 74 66 -7 -19 273 $1,140,000
2 Jordan Spieth 66 70 69 69 -4 -18 274 $665,000
T3 Kevin Streelman 67 71 70 67 -6 -17 275 $382,000
T3 Webb Simpson 66 71 68 70 -3 -17 275 $382,000
5 Jason Dufner 67 72 69 69 -4 -15 277 $276,000
T6 Billy Horschel 72 72 68 66 -7 -14 278 $198,750
T6 Matt Kuchar 68 68 75 67 -6 -14 278 $198,750
T6 Adam Scott 70 70 69 69 -4 -14 278 $198,750
T6 Dustin Johnson 70 66 69 73 E -14 278 $198,750
10 Ryan Moore 67 71 72 69 -4 -13 279 $170,000
T11 Harris English 70 71 70 69 -4 -12 280 $155,000
T11 Brandt Snedeker 70 69 69 72 -1 -12 280 $155,000
T13 Brian Gay 70 76 65 70 -3 -11 281 $130,000
T13 Woody Austin 72 70 68 71 -2 -11 281 $130,000
T13 Gary Woodland 71 70 67 73 E -11 281 $130,000
T16 Michael Thompson 66 71 73 72 -1 -10 282 $100,250
T16 Ken Duke 70 69 71 72 -1 -10 282 $100,250
T16 Chris Kirk 66 75 68 73 E -10 282 $100,250
T16 Patrick Reed 70 72 67 73 E -10 282 $100,250
20 Martin Laird 71 72 70 70 -3 -9 283 $87,000
T21 Jonas Blixt 76 70 69 70 -3 -7 285 $79,333
T21 Sang-Moon Bae 69 73 71 72 -1 -7 285 $79,333
T21 Jimmy Walker 73 73 67 72 -1 -7 285 $79,333
T24 Bill Haas 71 73 69 74 +1 -5 287 $71,500
T24 Scott Brown 71 73 68 75 +2 -5 287 $71,500
26 Boo Weekley 71 74 70 73 E -4 288 $68,000
27 Russell Henley 72 72 70 75 +2 -3 289 $66,000
T28 D.A. Points 72 74 73 73 E E 292 $63,000
T28 John Merrick 71 76 71 74 +1 E 292 $63,000
30 Derek Ernst 79 76 76 70 -3 +9 301 $61,000
STORY

Johnson’s final round score of 66 was good enough to best Jordan Spieth by a single shot—the same margin he began the back nine with—and indicative of the unflappable nerve the fourth winningest player on tour (since 2004) has shown over his 10-year career. (Phil, Vijay, and Tiger have all won more than Zack over the same time span.)

Johnson said of his day: “I just picked it apart. I didn’t deviate from anything I typically do on a golf course.”

It seems as though Zack’s recipe for winning is a darn good one judging from the results of his mental toughness.

But it takes more than mental toughness to win at Kapalua, although the former is certainly a big help, and Johnson’s wedge play heading home, and his ability to convert with the flat stick, all added up to a hearty million-dollar-plus paycheck for a week of fun in the sun out here on the Valley Isle of Maui.

Johnson’s assault on the back began with a wedge to eight feet and bird on the very short driveable par 4 14th. Then a tricky uphill pitch into the steeply sloping, false-fronted par 5 15th green for yet another, and then alas a commercial wedge into the shortish par 4 16th for the final clincher.

It was good enough to stave off the back-to-back birdie finish by Speith, whose $665,000 second place check must have soothed his sorrows, if our Mai Tais didn’t….

Related Posts

Leave a Comment