With volcanic fog looming over the horizon at the Mauna Lani North Course, Nick Mason birdied the third playoff hole to win his first Hawaii State Open over defending champion Dean Wilson. Mason posted a four under 68 in his final round, while Wilson shot a sizzling five under 67 to get in a two-way playoff at ten under par. The drama unfolded on the second playoff hole when Mason missed a 4-foot birdie putt to win, but steadied his play with a 25-foot birdie putt on the third playoff hole to pocket the $10,000 first place check.
Second round leader Jake Grodzinsky fell out of the top spot with a final round 73 (-6) and amateur David Fink posted a three under 69 today (-9), to finish one stroke out of the playoff. Other notable players include John Oda (-3), T.J. Kua (-2), and Tadd Fujikawa (+5).
In the Senior Professional Division, Jeff Coston continued his stellar play with an even par 72 to finish at eight under par, one shot over former U.S. Open champion Scott Simpson (-7). First round leader Jay Taise and defending senior champion Kevin Hayashi tied for third at five under par. Former champion, David Ishii shot a one over 73 to finish at one under par for the tournament.
In the Senior Amateur Division, Richard Gillette posted a 77 (+6) in his final round to finish nine shots ahead of Carl Ho (+15).
On the South Course, professional Mari Chun posted a one under 71 to finish at even par to win her second Hawaii State Open. Amateur Brittany Fan also posted a one under 71 to finish at five over for the tournament. Big Island resident Tamara Surtees also shot a final round 71 to finish at eight over par. Also on the South Course, Joe Yabuki won A-Flight with a final round 78 (+15).
The 2014 Hawaii State Open is scheduled for December 12 – 14 at Mauna Lani Resort. For more information please contact the Aloha Section
2013 Hawaii State Open – Mauna Lani Resort
North & South Courses – December 13 – 15
Final Results
Professional | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Rnd 3 | Total |
T1 | Dean Wilson PGA | -10 | 70 | 69 | 67 | 206 |
T1 | Nick Mason* | -10 | 70 | 68 | 68 | 206 |
3 | Jake Grodzinsky | -6 | 71 | 66 | 73 | 210 |
4 | Eric Dugas PGA | -4 | 72 | 68 | 72 | 212 |
5 | T.J. Kua | -2 | 71 | 72 | 71 | 214 |
T6 | Kyle Hayashi | Even | 73 | 69 | 74 | 216 |
T6 | Stephen Zane | Even | 75 | 71 | 70 | 216 |
8 | Garrett Okamura PGA | +1 | 75 | 71 | 71 | 217 |
9 | Juan Rodriguez PGA | +2 | 75 | 74 | 69 | 218 |
T10 | John Lynch PGA | +4 | 72 | 69 | 79 | 220 |
T10 | Oliver Dunn | +4 | 77 | 73 | 70 | 220 |
12 | Tadd Fujikawa | +5 | 80 | 67 | 74 | 221 |
T13 | Johnathan Galarita | +6 | 72 | 76 | 74 | 222 |
T13 | Max Bonk | +6 | 70 | 77 | 75 | 222 |
T15 | Chris Griffin PGA | +7 | 72 | 76 | 75 | 223 |
T15 | Kris Kitt PGA | +7 | 74 | 76 | 73 | 223 |
17 | Spencer Shishido | +8 | 80 | 72 | 72 | 224 |
18 | Sean Maekawa | +9 | 73 | 74 | 78 | 225 |
19 | John Bascuk | +10 | 77 | 74 | 75 | 226 |
20 | Hunter Larson | +11 | 73 | 77 | 77 | 227 |
21 | Richard Jung | +12 | 71 | 76 | 81 | 228 |
22 | Peter Israel | +14 | 73 | 79 | 78 | 230 |
23 | Micah Burke | +15 | 71 | 75 | 85 | 231 |
24 | Kevin Olson | +19 | 80 | 71 | 84 | 235 |
CUT | ||||||
Dante Estrada | +9 | 74 | 79 | 153 | ||
Rick Tramontin | +9 | 74 | 79 | 153 | ||
Darren Sayre PGA | +10 | 76 | 78 | 154 | ||
Keoho Ishimine | +10 | 81 | 73 | 154 | ||
Daryl Inaba | +11 | 76 | 79 | 155 | ||
Jeffrey Ferry | +11 | 74 | 81 | 155 | ||
Joonya Lopez | +11 | 77 | 78 | 155 | ||
Kelii Dias | +11 | 76 | 79 | 155 | ||
Kevin Shimomura PGA | +11 | 78 | 77 | 155 | ||
Kyohei Nomura | +11 | 81 | 74 | 155 | ||
Jaysen Manuia | +13 | 75 | 82 | 157 | ||
Kipp Keuter PGA | +13 | 78 | 79 | 157 | ||
Ryan Acosta | +14 | 76 | 82 | 158 | ||
Jeff Ingman | +15 | 79 | 80 | 159 | ||
Regan Lee PGA | +16 | 78 | 82 | 160 | ||
Sam Rodriguez III | +17 | 81 | 80 | 161 | ||
Zachariah Doro | +19 | 82 | 81 | 163 | ||
Chris Armanini | +20 | 84 | 80 | 164 | ||
Alexander Gylfason | +22 | 79 | 87 | 166 | ||
Michael Neider PGA | +30 | 88 | 86 | 174 | ||
Travis Inouye | +30 | 90 | 84 | 174 | ||
Michael Dilorenzo | +33 | 87 | 90 | 177 | ||
Greg Sharp | +35 | 91 | 88 | 179 | ||
Christopher Black | +37 | 88 | 93 | 181 | ||
Kyle Trenholm Jr. | NC | NC | NC | NC | ||
Championship | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | David Fink | -9 | 68 | 70 | 69 | 207 |
2 | John Oda | -3 | 74 | 68 | 71 | 213 |
3 | Shawn Lu | -2 | 69 | 74 | 71 | 214 |
4 | Dalen Yamauchi | +1 | 73 | 71 | 73 | 217 |
5 | Spencer Dunaway | +5 | 77 | 72 | 72 | 221 |
6 | Michael Jay Sato | +10 | 75 | 77 | 74 | 226 |
T7 | Alika Bell | +11 | 77 | 75 | 75 | 227 |
T7 | Andrew Chin | +11 | 78 | 73 | 76 | 227 |
T7 | David Saka | +11 | 80 | 75 | 72 | 227 |
T10 | Sian Rogers | +12 | 72 | 78 | 78 | 228 |
T10 | Tyler Ota | +12 | 73 | 74 | 81 | 228 |
12 | Jared Sawada | +14 | 82 | 74 | 74 | 230 |
13 | Kyle Suppa | +15 | 73 | 79 | 79 | 231 |
14 | Christopher Tedesco | +16 | 72 | 83 | 77 | 232 |
T15 | Douglas Oki | +18 | 83 | 74 | 77 | 234 |
T15 | Todd Rego | +18 | 82 | 75 | 77 | 234 |
17 | Colin Laszlo | +21 | 83 | 76 | 78 | 237 |
18 | Desmond Mello | +24 | 77 | 78 | 85 | 240 |
CUT | ||||||
David Parrish | +16 | 81 | 79 | 160 | ||
Ric Yamamoto | +16 | 76 | 84 | 160 | ||
Ray Gorman | +17 | 81 | 80 | 161 | ||
Justin Williamson | +18 | 82 | 80 | 162 | ||
Ryan Melnychuk | +18 | 81 | 81 | 162 | ||
David Rathjen | +19 | 84 | 79 | 163 | ||
Isaac Jaffurs | +19 | 76 | 87 | 163 | ||
Tracy Kitamura | +19 | 81 | 82 | 163 | ||
Charles Hahn | +20 | 82 | 82 | 164 | ||
Trevor Hirata | +20 | 85 | 79 | 164 | ||
Greg Molfino | +21 | 79 | 86 | 165 | ||
Kala Kaaihue | +21 | 82 | 83 | 165 | ||
Loi Chang | +22 | 81 | 85 | 166 | ||
Shota Kinoshita | +25 | 83 | 86 | 169 | ||
Brandon Phillips | +27 | 89 | 82 | 171 | ||
Landon Chung | +32 | 87 | 89 | 176 | ||
Lion Rogers | +37 | 97 | 84 | 181 | ||
Jack Dempsey | +47 | 93 | 98 | 191 | ||
Casey Tamura | +51 | 95 | 100 | 195 | ||
Senior Professional | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total | |
1 | Jeff Coston PGA | -8 | 67 | 69 | 72 | 208 |
2 | Scott Simpson PGA | -7 | 70 | 70 | 69 | 209 |
T3 | Jay Taise PGA | -5 | 67 | 70 | 74 | 211 |
T3 | Kevin Hayashi PGA | -5 | 69 | 71 | 71 | 211 |
5 | David Ishii PGA | -1 | 70 | 72 | 73 | 215 |
6 | Lance Taketa PGA | Even | 70 | 70 | 76 | 216 |
7 | David Braxton PGA | +3 | 70 | 72 | 77 | 219 |
8 | Casey Nakama | +4 | 72 | 76 | 72 | 220 |
9 | Dave Eichelberger PGA | +5 | 74 | 73 | 74 | 221 |
10 | Bret James | +9 | 73 | 75 | 77 | 225 |
11 | Rick Dewitt | +12 | 75 | 75 | 78 | 228 |
12 | Dean Prince | +13 | 75 | 77 | 77 | 229 |
T13 | Mark Chun | +14 | 76 | 76 | 78 | 230 |
T13 | Stan Souza | +14 | 74 | 77 | 79 | 230 |
15 | Mike Wachtler | +16 | 75 | 73 | 84 | 232 |
16 | Rohn Stark | +21 | 75 | 76 | 86 | 237 |
CUT | ||||||
Lee Hardy PGA | +12 | 76 | 80 | 156 | ||
Mark Keith | +12 | 81 | 75 | 156 | ||
Kenneth Springer PGA | +15 | 78 | 81 | 159 | ||
Brian Gaglia | +17 | 81 | 80 | 161 | ||
Rodney Acia PGA | +17 | 82 | 79 | 161 | ||
Ty Otake PGA | +20 | 78 | 86 | 164 | ||
Craig Sasada PGA | +22 | 81 | 85 | 166 | ||
Michael O’Donnell | +22 | 83 | 83 | 166 | ||
Don Wilburn PGA | +23 | 77 | 90 | 167 | ||
Vernon Silva | +23 | 82 | 85 | 167 | ||
Al Cotton | +24 | 82 | 86 | 168 | ||
Daniel Nishimoto | +24 | 83 | 85 | 168 | ||
Faitala Sofa | +38 | 87 | 95 | 182 | ||
David Lema | +56 | 103 | 97 | 200 | ||
Michael Liverett | WD | 91 | WD | WD | ||
Senior Amateur | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total | |
1 | Richard Gillette | +6 | 70 | 75 | 77 | 222 |
2 | Carl Ho | +15 | 77 | 79 | 75 | 231 |
3 | John Sostman | +16 | 79 | 76 | 77 | 232 |
4 | Paul Kimura | +17 | 73 | 76 | 84 | 233 |
5 | Clive Kegel | +18 | 77 | 78 | 79 | 234 |
6 | Kenny Bieschke | +22 | 82 | 78 | 78 | 238 |
T7 | Mike Kawate | +23 | 83 | 79 | 77 | 239 |
T7 | Pat McGinness | +23 | 79 | 78 | 82 | 239 |
9 | Phillip Anamizu | +25 | 80 | 79 | 82 | 241 |
10 | Ed Beslow | +28 | 79 | 81 | 84 | 244 |
11 | George Obana | +31 | 80 | 78 | 89 | 247 |
12 | William Hawkins | +32 | 79 | 82 | 87 | 248 |
CUT | ||||||
Cullen Burgess | +19 | 80 | 83 | 163 | ||
David Stephens | +19 | 83 | 80 | 163 | ||
William Latham | +19 | 83 | 80 | 163 | ||
Greg Larson | +23 | 80 | 87 | 167 | ||
Peter Rice | +23 | 89 | 78 | 167 | ||
Matt Gilbertson | +25 | 83 | 86 | 169 | ||
William Wilton | +25 | 81 | 88 | 169 | ||
Brett Smith | +26 | 93 | 77 | 170 | ||
David Long | +30 | 86 | 88 | 174 | ||
Dominic Acia | +33 | 86 | 91 | 177 | ||
Ronnie Ingel | +39 | 95 | 88 | 183 | ||
Ralph James | +40 | 85 | 99 | 184 | ||
Kala Kaaihue Sr. | +44 | 89 | 99 | 188 | ||
Women’s | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total | |
1 | Mari Chun | Even | 74 | 71 | 71 | 216 |
2 | Brittany Fan (a) | +5 | 77 | 73 | 71 | 221 |
3 | Tamara Surtees | +8 | 76 | 77 | 71 | 224 |
4 | Shayna Miyajima | +14 | 77 | 75 | 78 | 230 |
5 | Aneka Seumanutafa (a) | +15 | 75 | 76 | 80 | 231 |
6 | Desiree Ting (a) | +21 | 79 | 75 | 83 | 237 |
7 | Tammy Caligiuri (a) | +43 | 93 | 85 | 81 | 259 |
8 | Dominique Civitano (a) | +49 | 89 | 86 | 90 | 265 |
9 | Grace Acia (a) | WD | 89 | 88 | WD | WD |
CUT | ||||||
Fletcher Olson (a) | +39 | 94 | 89 | 183 | ||
Renee Yuen | +53 | 99 | 98 | 197 | ||
A-Flight | ||||||
Rank | Player Name | Overall | Rnd 1 | Rnd 2 | Total | |
1 | Joe Yabuki | +15 | 81 | 72 | 78 | 231 |
2 | Aki Yamagishi | +17 | 82 | 78 | 73 | 233 |
3 | Felix Asia | +27 | 82 | 77 | 84 | 243 |
4 | Wedemeyer Au | +28 | 79 | 80 | 85 | 244 |
CUT | ||||||
5 | Galvin Fujii | +20 | 82 | 82 | 164 | |
T6 | Bill Schauer | +22 | 84 | 82 | 166 | |
T6 | Cory Ohman | +22 | 87 | 79 | 166 | |
8 | Hiroshi Sagara | +23 | 83 | 84 | 167 |
*won in sudden death on 3rd playoff hole