



| Tee | Rating (M) | Slope (M) | Rating (W) | Slope (W) | OUT | IN | TOT |
| Blue | 72.3 | 135 | n/a | n/a | 3327 | 3227 | 6554 |
| White | 70 | 128 | 75.5 | 134 | 3064 | 2965 | 6029 |
| Red | 66.4 | 119 | 71.4 | 126 | 2454 | 2494 | 4948 |
| Year Built: | 1991 | ||||||
| Greens: | TifEagle | ||||||
| Fairways: | Tifton 328 | ||||||
| Practice Range: | Yes | ||||||
| Lessons: | Yes | ||||||
| GPS Tracking: | Yes | ||||||
| Metal Spikes: | No | ||||||
| Walking: | No | ||||||
| Fivesomes: | No | ||||||
| Pro Shop: | Yes | ||||||
| Lockers/Showers: | Yes | ||||||
| Rental Shoes/Clubs: | Yes | ||||||
| Cart Fees: | Included | ||||||
| Rider Fee: | Yes | ||||||
| Twilight Rates: | Yes | ||||||
| Online Booking: | Yes | ||||||
| Restaurant: | Yes | ||||||
| Bar: | Yes | ||||||
| Architects: | Robin Nelson | ||||||
| Director of Golf: | Rick Castillo, PGA | ||||||
| Golf Operations Manager: | Frank Luchowski, PGA | ||||||
| Superintendent: | Chris Mamuad | ||||||




