



| USGA Course | |||||||
| Tee | Rating (M) | Slope (M) | Rating (W) | Slope (W) | OUT | IN | TOT |
| Blue | 71.7 | 121 | n/a | n/a | 3225 | 3396 | 6621 |
| White | 70.5 | 119 | 76.8 | 129 | 3225 | 3105 | 6330 |
| Red | 66.3 | 112 | 72 | 119 | 2812 | 2639 | 5451 |
| Year built | 1981 | ||||||
| Greens | Bermuda | ||||||
| Fairways | Bermuda | ||||||
| Practice Range | No | ||||||
| Lessons | Yes | ||||||
| GPS tracking | No | ||||||
| Metal Spikes | No | ||||||
| Walking | Yes | ||||||
| Fivesomes | Yes | ||||||
| Pro Shop | Yes | ||||||
| Lockers/Showers | Yes | ||||||
| Rental Shoes/Clubs | No | ||||||
| Cart fees | $7/$12 | ||||||
| Rider fee | Yes | ||||||
| Twilight rates | Yes | ||||||
| Online Booking | No | ||||||
| Restaurant | Yes | ||||||
| Bar | Yes | ||||||
| Architects: | Art Bell, William McKewan, Jim Kelley | ||||||
| Pro: | Mark Shimamura | ||||||
| GM: | Russell Goshi | ||||||




