



| USGA Course | |||||||
| Tee | Rating (M) | Slope (M) | Rating (W) | Slope (W) | OUT | IN | TOT |
| Gold | 73.2 | 129 | n/a | n/a | 3595 | 3206 | 6801 |
| Blue | 71.2 | 126 | n/a | n/a | 3383 | 3021 | 6404 |
| White | 69.7 | 122 | 73.1 | 122 | 3139 | 2864 | 6003 |
| Red | 67 | 118 | 68.9 | 113 | 2706 | 2559 | 5265 |
| Year Built | 1987 | ||||||
| Greens | Tifdwarf | ||||||
| Fairways | Tif 419 | ||||||
| Practice Range | Yes | ||||||
| Lessons | Yes | ||||||
| GPS Tracking | Yes | ||||||
| Metal Spikes | No | ||||||
| Walking | No | ||||||
| Fivesomes | No | ||||||
| Pro Shop | Yes | ||||||
| Lockers/Showers | No | ||||||
| Rental Shoes/Clubs | Yes | ||||||
| Cart Fees | Included | ||||||
| Rider Fee | Yes | ||||||
| Twilight Rates | Yes | ||||||
| Online Booking | Yes | ||||||
| Restaurant | Yes | ||||||
| Bar | Yes | ||||||
| Architect | Bill Newis | ||||||




