



| USGA Course | |||||||
| Tee | Rating (M) | Slope (M) | Rating (W) | Slope (W) | OUT | IN | TOT |
| Nicklaus | 73.7 | 135 | n/a | n/a | 3,436 | 3,603 | 7,039 |
| Gold | 72.1 | 130 | n/a | n/a | 3,316 | 3,368 | 6,684 |
| Blue | 70.4 | 126 | n/a | n/a | 3,128 | 3,182 | 6,310 |
| White | 68.3 | 123 | 73.2 | 129 | 2,954 | 2,893 | 5,874 |
| Red | 64.6 | 115 | 68.8 | 119 | 5,024 | ||
| Year Built | 1993 | ||||||
| Greens | Paspalum | ||||||
| Fairways | Paspalum | ||||||
| Practice Range | Yes | ||||||
| Lessons | Yes | ||||||
| GPS Tracking | Yes | ||||||
| Metal Spikes | No | ||||||
| Walking | No | ||||||
| Fivesomes | No | ||||||
| Pro Shop | Yes | ||||||
| Lockers/Showers | Yes | ||||||
| Rental Shoes/Clubs | Yes | ||||||
| Cart Fees | Included | ||||||
| Rider Fee | Yes | ||||||
| Twilight Rates | Yes | ||||||
| Online Booking | No | ||||||
| Restaurant | Yes | ||||||
| Bar | Yes | ||||||
| Architect | Jack Nicklaus | ||||||



