



| USGA Course | |||||||
| Tee | Rating (M) | Slope (M) | Rating (W) | Slope (W) | OUT | IN | TOT |
| White | 70.5 | 117 | 76.2 | 130 | 3128 | 3202 | 6330 |
| Yellow | 66.4 | 111 | 71.4 | 118 | 2762 | 2716 | 5478 |
| Year built | 1930 | ||||||
| Greens | Bermuda | ||||||
| Fairways | Bermuda | ||||||
| Practice Range | Yes | ||||||
| Lessons | Yes | ||||||
| GPS tracking | No | ||||||
| Metal Spikes | Yes | ||||||
| Walking | Yes | ||||||
| Fivesomes | Yes | ||||||
| Pro Shop | Yes | ||||||
| Lockers/Showers | No | ||||||
| Rental Shoes/Clubs | Yes | ||||||
| Cart fees | $20 (for two) | ||||||
| Rider fee | Yes | ||||||
| Twilight rates | No | ||||||
| Online Booking | No | ||||||
| Restaurant | Yes | ||||||
| Bar | Yes | ||||||
| Architects: | County Engineers | ||||||
| Pro: | Art Rego, PGA | ||||||




